Rulings
| Violation Date | Case Number | Person Involved | Track / Location | Horse | Classification | ||
|---|---|---|---|---|---|---|---|
| VIEW | 2025-02-10 | 2025-03699 | Pascacio Lopez | Parx Racing | St Pete's Passion | Crop | |
| VIEW | 2025-02-10 | 2025-03700 | Pascacio Lopez | Parx Racing | No Fake | Crop | |
| VIEW | 2023-05-10 | 2023-00344 | Pascacio Lopez | Parx Racing | Wagon Boss | Crop | |
| VIEW | 2022-11-12 | 2022-00662 | Pascacio Lopez | Churchill Downs | N/A | Crop | |
| VIEW | 2025-04-29 | 2025-09943 | Pascacio Lopez | Parx Racing | Valiant Majesty | Crop | |
| VIEW | 2025-08-23 | 2025-21508 | Pascacio Lopez | Saratoga | Book'em Danno | Crop | |
| VIEW | 2023-07-23 | 2023-00634 | Pascacio Lopez | Monmouth Park | Cowboy Jim | Crop | |
| VIEW | 2025-05-06 | 2025-09944 | Pascacio Lopez | Parx Racing | Rock Me Gently | Crop | |
| VIEW | 2025-02-25 | 2025-03701 | Pascacio Lopez | Parx Racing | Tomarie | Crop | |
| VIEW | 2024-11-24 | 2024-708642 | Pascacio Lopez | Gulfstream Park | Forwardly | Crop | |
| VIEW | 2023-04-26 | 2023-00265 | Pascacio Lopez | Tampa Bay Downs | Axcel | Crop | |
| VIEW | 2023-06-21 | 2023-00541 | Pascacio Lopez | Parx Racing | Rush Center | Crop | |
| VIEW | 2023-05-30 | 2023-00383 | Pascacio Lopez | Parx Racing | Speightster Red | Crop | |
| VIEW | 2023-12-18 | 2023-01154 | Pascacio Lopez | Parx Racing | Fast Mule | Crop | |
| VIEW | 2024-12-03 | 2024-709075 | Pascacio Lopez | Parx Racing | N/A | Prohibited Practice | |
| VIEW | 2023-09-12 | 2023-00805 | Pascacio Lopez | Parx Racing | Fancy Scepter | Crop | |
| VIEW | 2024-11-06 | 2024-707488 | Pascacio Lopez | Parx Racing | Kiss Me Hardy | Crop | |
| VIEW | 2024-08-27 | 2024-15878 | Pascacio Lopez | Parx Racing | Roan Mountain | Crop | |
| VIEW | 2025-04-23 | 2025-09942 | Pascacio Lopez | Parx Racing | Speightster Red | Crop | |
| VIEW | 2025-07-20 | 2025-18119 | Pascacio Lopez | Monmouth Park | Protected | Crop |
Rows per page:
5
1–5 of 22