Rulings
Violation Date | Case Number | Person Involved | Track / Location | Horse | Classification | ||
---|---|---|---|---|---|---|---|
VIEW | 2025-06-06 | 2025-13407 | Jaime Alexis Torres | Churchill Downs | Good Temper | Crop | |
VIEW | 2023-01-05 | 2023-00041 | Jacqueline Anne Davis | Aqueduct | N/A | Crop | |
VIEW | 2022-10-18 | 2022-00554 | Jose Agustin Bracho | Mountaineer Casino Racetrack & Resort | N/A | Crop | |
VIEW | 2023-08-26 | 2023-00752 | Mitchell Lee Murrill | Ellis Park | Supremely | Crop | |
VIEW | 2025-03-31 | 2025-06252 | Victor S Rodriguez | Mahoning Valley Race Course | Gran Roxy | Crop | |
VIEW | 2022-11-14 | 2022-00652 | Edgardo Zayas | Gulfstream Park | N/A | Crop | |
VIEW | 2023-03-08 | 2023-00178 | Angel Arroyo | Tampa Bay Downs | N/A | Crop | |
VIEW | 2023-06-23 | 2023-00442 | Epifanio Garcia | Pleasanton | G's Last Chance | Crop | |
VIEW | 2022-07-08 | 2022-00706 | Assael Espinoza | Pleasanton | N/A | Crop | |
VIEW | 2023-08-18 | 2023-00711 | Alex Eugene Birzer | Prairie Meadows | Rowdy Ray | Crop | |
VIEW | 2022-10-31 | 2022-00600 | Luis Alberto Batista | Mahoning Valley Race Course | N/A | Crop | |
VIEW | 2023-05-18 | 2023-00343 | Jose Inoel Beato | Penn National | Meet Me At Mundis | Crop | |
VIEW | 2023-08-14 | 2023-00680 | Scott Spieth | Presque Isle Downs | Village Queen | Crop | |
VIEW | 2025-01-01 | 2025-00556 | Irad Ortiz | Gulfstream Park | Space Launch | Crop | |
VIEW | 2024-07-05 | 2024-02275 | Teshawn Omarri Hazelwood | Gulfstream Park | Beastly Speed | Crop | |
VIEW | 2025-05-30 | 2025-12416 | Miguel Angel Vasquez | Gulfstream Park | Smart Jenny | Crop | |
VIEW | 2023-10-23 | 2023-01017 | Yabriel Omar Ramos | Parx Racing | Maxim Moment | Crop | |
VIEW | 2023-10-22 | 2023-01007 | Tyler Gaffalione | Keeneland | Redeemer | Crop | |
VIEW | 2024-11-13 | 2024-709153 | Track Management | Hawthorne | N/A | Financial | |
VIEW | 2022-08-31 | 2022-00285 | Talbert Howell | Saratoga | N/A | Crop |
Rows per page:
5
1–5 of 2852